Contact  Updates  Home  Support Our Work
University of San Diego Joan B. Kroc Institute for Peace & Justice

 

 

 

Activities by Country - Guatemala

 



Assessment Report
A small dark-haired child in an orange shirt stoops over a set of burning candles

Elena McCollim and Laura Taylor traveled to Guatemala to conduct a country assessment in June 2008.


 
Institutional history regarding Guatemala

In December 2001 the IPJ’s Dedicatory Conference brought together over 200 governmental and nongovernmental representatives to discuss peacemaking with justice and to focus on four conflict-affected countries: the Democratic Republic of Congo, Guatemala, Nepal and Macedonia. Subsequently the institute was invited to work in Nepal and has worked there for the past seven years. The institute has connections to Guatemala through a past participant in the Women PeaceMakers Program in 2004, Luz Mendez, and professional contacts through IPJ and School of Peace staff and faculty.

 
Relation to University of San Diego’s mission

The institute’s approach to "not only teach peace, but make peace" through expansion of a new country project would advance the university’s international mission while also fulfilling the mission of the Joan B. Kroc School of Peace Studies to create new knowledge in peacebuilding. As a community of practitioners in peace and conflict studies, the IPJ is positioned to further the university’s goal to grow as a globally competent institution.


Women Peacemakers

Luz Mendez, Guatemala - Fall 2004 Residency


Events & Speakers

Wednesday, November 3, 2004 - Promoting Women's Equal Participation in Peace & Security Processes, An International Conference

Thursday, October 28, 2004 - Women PeaceMakers Program, Co-sponsored with Women In International Security (WIIS): "Our Worlds, Our Paths to Peace with Justice" Women PeaceMakers Panel

Thursday, October 14, 2004 - Daylight Series: A Conversation with Luz Mendez: Lessons Learned from Guatemala's Struggle for Peace and Justice

December 5-7, 2001 - Dedicatory Conference

Peace & Justice Updates

Volume 18, Number 9 - May 5, 2008

Volume 18, Number 8 - April 25, 2008

Volume 18, Number 7 - April 18, 2008

Volume 18, Number 6 - April 11, 2008

Volume 18, Number 5 - April 4, 2008

Volume 18, Number 4 - March 28, 2008

Volume 18, Number 3 - March 14, 2008

Volume 18, Number 2 - March 7, 2008

Volume 18, Number 1 - March 5, 2008

 

Volume 15, Number 11 - May 4, 2007

Volume 15, Number 10 - April 27, 2007

Volume 15, Number 9 - April 20, 2007

Volume 15, Number 8 - April 13, 2007

Volume 15, Number 7 - March 30, 2007

Volume 15, Number 6 - March 23, 2007

Volume 15, Number 5 - Marcy 16, 2007

Volume 15, Number 4 - March 9, 2007

Volume 15, Number 3 - March 2, 2007

Volume 15, Number 2 - February 23, 2007

Volume 15, Number 1 - February 16, 2007

 

Volume 11, Number 1 - February 25, 2005

Volume 11, Number 13 - May 20, 2005

Volume 11, Number 12 - May 13, 2005

Volume 11, Number 11 - May 6, 2005

Volume 11, Number 10 - April 29, 2005

Volume 11, Number 9- April 22, 2005

Volume 11, Number 8 - April 15, 2005

Volume 11, Number 7 - April 8, 2005

Volume 11, Number 6 - April 1, 2005

Volume 11, Number 5 - March 25, 2005

Volume 11, Number 4 - March 18, 2005

Volume 11, Number 3 - March 11, 2005

Volume 11, Number 2- March 4, 2005

Volume 10, Number 12 - December 17, 2004

Volume 10, Number 11 - December 10, 2004

Volume 10, Number 10 - December 3, 2004

Volume 10, Number 9 - November 24, 2004

Volume 10, Number 8 - November 12, 2004

Volume 10, Number 7 - November 5, 2004

Volume 10, Number 6 - October 29, 2004

Volume 10, Number 5 - October 22, 2004

Volume 10, Number 3 - October 8, 2004

Volume 10, Number 2 - October 1, 2004

Volume 10, Number 1 - September 24, 2004

Volume 8, Number 5 - March 5, 2004

Volume 8, Number 4 - February 27, 2004

Volume 7, Number 13 - December 19, 2003

Volume 7, Number 12 - December 12, 2003

Volume 7, Number 11 - December 3, 2003

Volume 7, Number 9 - November 21, 2003

Volume 7, Number 8 - November 14, 2003

Volume 7, Number 7 - November 7, 2003

Volume 7, Number 6 - October 24, 2003

Volume 7, Number 5 - October 17, 2003

Volume 7, Number 3 - October 3, 2003

Volume 7, Number 2 - September 26, 2003

Volume 7, Number 1 - September 19, 2003

Volume 6, Number 9 - August 22, 2003

Volume 4, Number 5 - July 26, 2002

Volume 4, Number 3 - July 12, 2002

Volume 4, Number 2 - June 28, 2002

Volume 3, Number 9 - April 5, 2002

Volume 3, Number 8 - March 22, 2002

Volume 3, Number 7 - March 15, 2002

Volume 3, Number 6 - March 8, 2002

Volume 3, Number 3 - February 15, 2002

Volume 3, Number 2 - February 8, 2002

Volume 3, Number 1 - February 1, 2002

Volume 2, Number 2 - October 5, 2001

Volume 2, Number 1 - September 28, 2001

Volume 1, Number 10 - August 17, 2001

Volume 1, Number 9 - August 10, 2001

Volume 1, Number 8 - August 3, 2001

Volume 1, Number 7 - July 27, 2001

Volume 1, Number 6 - July 19, 2001

Volume 1, Number 5 - July 13, 2001

Volume 1, Number 4 - July 6, 2001

Volume 1, Number 3 - June 29, 2001

Volume 1, Number 2 - June 20, 2001

Volume 1, Number 1 - June 15, 2001

 

Activities by Country Home